Wiggens · Germany
Vacuum pumps
Chemical-resistant PTFE diaphragm vacuum pumps and vacuum systems for filtration, rotary evaporation and solvent work.
- Category
- Core Infrastructure
- Manufacturer
- Wiggens
- Country of origin
- Germany
- Models listed
- 11
- Availability
- Stock available

Models
11 models and their specifications
01A410 Chemical Resistant Diaphragm Pump

Specific parameters will be adjusted according to product upgrades, without notice.
Technical specifications
| Model / Specifications | A410 |
|---|---|
| Order No. | 170410 |
| Flow rate [m3 /h] at atm. pressure | 1.5 |
| Flow rate [L/min] at atm. pressure | 25 |
| Ultimate vacuum [mbar abs.] | 13 |
| Max. Power P [W] | 95 |
| Max. current [A] | 0.6 |
| Motor speed [rpm] | 1450 |
| Pump head | Double stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 50 |
| Dimensions W x D x H [mm] | 230×155×173 |
| Weight [kg] | 4.5 |
| Power supply | 220V/50Hz |
02A510 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | A510 |
|---|---|
| Order No. | 170510 |
| Flow rate [m3 /h] at atm. pressure | 2.4 |
| Flow rate [L/min] at atm. pressure | 40 |
| Ultimate vacuum [mbar abs.] | 8 |
| Max. Power P [W] | 245 |
| Max. current [A] | 1 |
| Motor speed [rpm] | 1450 |
| Pump head | Double stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 60 |
| Dimensions W x D x H [mm] | 290×190×210 |
| Weight [kg] | 10 |
| Power supply | 220V/50Hz |
03C300 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | C300 |
|---|---|
| Order No. | 169300 |
| Flow rate [m3/h] at atm. pressure | 1.32 |
| Flow rate [l/min] at atm. pressure | 22 |
| Ultimate vacuum [mbar abs.] | 100 |
| Max. Power P [W] | 60 |
| Motor speed [rpm] | 1450 |
| Pump head | Single stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 50 |
| Dimensions W x H x D [mm] | 233×110×210 |
| Weight [kg] | 6 |
| Power supply | 220V,50Hz/60Hz |
04C400 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | C400 |
|---|---|
| Order No. | 169400 |
| Flow rate [m3/h] at atm. pressure | 2.04 |
| Flow rate [l/min] at atm. pressure | 34 |
| Ultimate vacuum [mbar abs.] | 120 |
| Max. Power P [W] | 95 |
| Motor speed [rpm] | 1450 |
| Pump head | Single stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 50 |
| Dimensions W x H x D [mm] | 294×156×195 |
| Weight [kg] | 8.5 |
| Power supply | 220V,50Hz/60Hz |
05C410 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | C410 |
|---|---|
| Order No. | 169410 |
| Flow rate [m3/h] at atm. pressure | 1.5 |
| Flow rate [l/min] at atm. pressure | 25 |
| Ultimate vacuum [mbar abs.] | 13 |
| Max. Power P [W] | 95 |
| Motor speed [rpm] | 1450 |
| Pump head | Double stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 50 |
| Dimensions W x H x D [mm] | 294×156×195 |
| Weight [kg] | 8.5 |
| Power supply | 220V,50Hz/60Hz |
06C420 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | C420 |
|---|---|
| Order No. | 169420 |
| Flow rate [m3/h] at atm. pressure | 1.5 |
| Flow rate [l/min] at atm. pressure | 35 |
| Ultimate vacuum [mbar abs.] | 13 |
| Max. Power P [W] | 95 |
| Motor speed [rpm] | 1450 |
| Pump head | Double stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 50 |
| Dimensions W x H x D [mm] | 294×156×195 |
| Weight [kg] | 8.5 |
| Power supply | 220V,50Hz/60Hz |
07C510 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | C510 |
|---|---|
| Order No. | 169510 |
| Flow rate [m3/h] at atm. pressure | 2.04 |
| Flow rate [l/min] at atm. pressure | 34 |
| Ultimate vacuum [mbar abs.] | 8 |
| Max. Power P [W] | 245 |
| Motor speed [rpm] | 1450 |
| Pump head | Double stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 60 |
| Dimensions W x H x D [mm] | 380×156×226 |
| Weight [kg] | 13.2 |
| Power supply | 220V,50Hz/60Hz |
08C602 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | C602 |
|---|---|
| Order No. | 169602 |
| Flow rate [m3/h] at atm. pressure | 4.2 |
| Flow rate [l/min] at atm. pressure | 70 |
| Ultimate vacuum [mbar abs.] | 80 |
| Max. Power P [W] | 270 |
| Motor speed [rpm] | 1450 |
| Pump head | Single stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 55 |
| Dimensions W x H x D [mm] | 380×156×226 |
| Weight [kg] | 14.5 |
| Power supply | 220V,50Hz/60Hz |
09C600 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | C600 |
|---|---|
| Order No. | 169600 |
| Flow rate [m3/h] at atm. pressure | 3.6 |
| Flow rate [l/min] at atm. pressure | 60 |
| Ultimate vacuum [mbar abs.] | 90 |
| Max. Power P [W] | 270 |
| Motor speed [rpm] | 1450 |
| Pump head | Single stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 60 |
| Dimensions W x H x D [mm] | 380×162×226 |
| Weight [kg] | 13.2 |
| Power supply | 220V,50Hz/60Hz |
10C520 Chemical Resistant Diaphragm Pump

Technical specifications
| Model / Specifications | C520 |
|---|---|
| Order No. | 169520 |
| Flow rate [m3/h] at atm. pressure | 3.0 |
| Flow rate [l/min] at atm. pressure | 50 |
| Ultimate vacuum [mbar abs.] | 8 |
| Max. Power P [W] | 245 |
| Motor speed [rpm] | 1450 |
| Pump head | Double stage |
| Hose connections [mm] | 10 |
| Noise [dB] | 55 |
| Dimensions W x H x D [mm] | 380×156×226 |
| Weight [kg] | 14.5 |
| Power supply | 220V,50Hz/60Hz |
11Frequency Conversion Chemical Resistant Vacuum System

Technical specifications
Full specification available on request.
No model matches that name.
Catalogues
Brochures and datasheets, readable right here.
In our warehouse
Ready in our stock now
| Item | Model | Qty |
|---|---|---|
| Chemical Resistance Diaphragm Pump | C300 | 1 |
| Chemical Resistance Diaphragm Pump | A410 | 2 |
| Oil-Free Piston Vacuum Pump | V300 | 2 |
| Oil-Free Piston Vacuum Pump | V400 | 3 |
Buying in Egypt
Questions about Vacuum pumps
Where can I buy Vacuum pumps in Egypt?
Tiba Scientific supplies Vacuum pumps from Wiggens (Germany) in Egypt, with installation, user training and maintenance by its own engineers. 11 models are listed on this page. Some items are held in stock in Cairo.
How much do Vacuum pumps cost in Egypt?
Prices depend on the model, configuration and accessories, so Tiba Scientific quotes each request. Send the model or the analysis you need on WhatsApp or call 010 0529 9601 for a written quotation.
Does Tiba Scientific install and service Wiggens instruments?
Yes. Tiba Scientific installs and commissions the Wiggens instruments it supplies, trains the users, and provides calibration, preventive maintenance and repairs after handover.
Not listed



